You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
f71c575114 | 6 years ago | |
---|---|---|
Docs | 6 years ago | |
Theoretical | 6 years ago | |
wiki | 6 years ago | |
A_Commercial_65_nm_CMOS_Technology_for_Space_Applications__Heavy_Ion__Proton_and_Gamma_Test_Results_and_Modeling.pdf | 6 years ago | |
Ionizing-Radiation_Response_of_the_GaAs_PHEMT.pdf | 6 years ago | |
Ionizing_Radiation_Effects_on_CMOS_Technologies.pdf | 6 years ago | |
LMS6002Dr2-DataSheet-1.2r0.pdf | 6 years ago | |
MT25Q_QLJS_U_256_ABA_0_.pdf | 6 years ago | |
Model_525-Temperature_Compensated_Crystal_Oscillator.pdf | 6 years ago | |
Nuclear_radiation_Hardening_for_Electronics_Lockheed_missiles.pdf | 6 years ago | |
Prinzie2018_Chapter_RadiationEffectsInCMOSTechnolo.pdf | 6 years ago | |
README.md | 6 years ago | |
Radiation_Effects_in_MMIC_Devices.pdf | 6 years ago | |
Radiation_Hardness_of_Semiconductor.pdf | 6 years ago | |
Report_on_Leakage_Current.pdf | 6 years ago | |
TCM1-63AX+.pdf | 6 years ago | |
b210.pdf | 6 years ago | |
url.html | 6 years ago |
README.md
SDR Radiation Resistance evaluation
The goal of this activity is to evaluate the radiation resistance of common SDR architectures.
The activity will be conducted in two steps:
- Identify the key hardware components of commodity SDR hardware and characterize their radiation immunity
- Conduct experiments with a goal to:
- Quantify the expected results
- Identify RF performance degredation under radiation exposure
- Propose simple and cost effective techniques to mitigate, in some part, the radiation impairements
For more information, you can visit the wiki
Website
This module is part of the SDR Makerspace project of the European Space Agency (ESA), implemented by Libre Space Foundation (LSF). For more indormation please visit our site.